Model | SW900 |
Type | LCD Segment |
Screen Size | 3.6 |
Rotating Screen | × |
Communication | UART |
Voltage | 24V/36V/48V/60V/72V |
Handlebar Size | 22.2/25.4/28.6/31.8 |
Cable Length | 250mm/Customized |
Switching On/Off | √ |
Mode | √ |
PAS Level | √ |
Throttle | × |
Headlight On/Off | √ |
Light Sensor | × |
Walk Mode | √ |
Cruise | √ |
Password | √ |
Auto-Off | √ |
Bluetooth 5.0 | × |
USB Charge | 5V 500mA (Type-A) |
Time | √ |
Setting Menu | √ |
MAX/AVG/CUR Speed | √ |
TRIP/ODO | √ |
Battery Level | √ |
Error Code | √ |
Power | √ |
Working Temperature | -20~60°C |
Protection Rating | IP65 |
Certification | CE, ROHS, EN13849, FCC |
LCD Display SW900
- Concise Classy Display Style
- LCD Segment Screen Type
- 3.6” Screen Size, suitable for e-MTB, e-Cargo, Fat Tire Bike and Cruiser Bike
- Support UART Communication Type
- USB Type-A Charge Port Supported
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP65
Size
Dimension A | 109.6mm |
Dimension B | 15mm |
Dimension C | 61.0mm |
Dimension D | Ø 22.2mm |
Dimension E | 77.3mm |
Dimension F | 61.8mm |
Dimension G | 3.5" inch |