Skip to content
LCD Display S5
- Compact Throttle Integrated Left-Mount Display
- LCD Segment Screen Type
- 1.8” Screen Size, suitable for Folding Bike, e-Cargo and e-Scooter
- Support UART Communication Type
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP65
Download S5 User Manual
Send Enquiry
Model | S5 |
Type | LCD Segment |
Screen Size | 1.8 |
Rotating Screen | × |
Communication | UART |
Voltage | 24V/36V/48V/60V |
Handlebar Size | 22.2 |
Cable Length | × |
Switching On/Off | √ |
Mode | √ |
PAS Level | √ |
Throttle | √ |
Headlight On/Off | × |
Light Sensor | × |
Walk Mode | √ |
Cruise | √ |
Password | √ |
Auto-Off | √ |
Bluetooth 5.0 | × |
USB Charge | × |
Time | √ |
Setting Menu | √ |
MAX/AVG/CUR Speed | × |
TRIP/ODO | √ |
Battery Level | √ |
Error Code | √ |
Power | × |
Working Temperature | -20~60°C |
Protection Rating | IP65 |
Certification | CE, ROHS, EN13849, FCC |
Size
Dimension A | 58.3mm |
Dimension B | 55.2mm |
Dimension C | 47.0mm |
Dimension D | Ø 22.2mm |
Dimension E | 34.2mm |
Dimension F | 73.5mm |
Dimension G | 1.6" inch |