Model | EN05 |
Type | LCD Segment |
Screen Size | 2.5 |
Rotating Screen | × |
Communication | UART |
Voltage | 24V/36V/48V/60V |
Handlebar Size | 22.2 |
Cable Length | × |
Switching On/Off | √ |
Mode | √ |
PAS Level | √ |
Throttle | × |
Headlight On/Off | √ |
Light Sensor | × |
Walk Mode | √ |
Cruise | √ |
Password | √ |
Auto-Off | √ |
Bluetooth 5.0 | × |
USB Charge | 5V 500mA (Type-A) |
Time | √ |
Setting Menu | √ |
MAX/AVG/CUR Speed | × |
TRIP/ODO | √ |
Battery Level | √ |
Error Code | √ |
Power | √ |
Working Temperature | -20~60°C |
Protection Rating | IP65 |
Certification | CE, ROHS, EN13849, FCC |
LCD Display EN05
- S Left-Mount Design
- LCD Segment Screen Type
- 2.5” Screen Size, suitable for Folding Bike, e-Cargo, e-Scooter and Fat Tire Bike
- Support UART Communication Type
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP65
Dimension
Dimension A | 82.1mm |
Dimension B | 48.1mm |
Dimension C | 43.0mm |
Dimension D | Ø 22.2mm |
Dimension E | 54.3mm |
Dimension F | 48.1mm |
Dimension G | 2.3" Inch |