Model | EN06 |
Type | VA Segment |
Screen Size | 2 |
Rotating Screen | × |
Communication | UART |
Voltage | 24V/36V/48V/60V |
Handlebar Size | 22.2 |
Cable Length | × |
Switching On/Off | √ |
Mode | √ |
PAS Level | √ |
Throttle | × |
Headlight On/Off | √ |
Light Sensor | × |
Walk Mode | √ |
Cruise | √ |
Password | √ |
Auto-Off | √ |
Bluetooth 5.0 | × |
USB Charge | 5V 500mA (Type-A) |
Time | √ |
Setting Menu | √ |
MAX/AVG/CUR Speed | √ |
TRIP/ODO | √ |
Battery Level | √ |
Error Code | √ |
Power | × |
Working Temperature | -20~60°C |
Protection Rating | IP65 |
Certification | CE, ROHS, EN13849, FCC |
LCD Display EN06
- Streamlined Left-Mount Design
- VA Segment Screen Type, Vivid Even Under Sunlight
- 2.0” Screen Size, suitable for Folding Bike, e-Cargo, e-Scooter and Fat Tire Bike
- Support UART Communication Type
- USB Type-A Charge Port Supported
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP65
Size
Dimension A | 60.1mm |
Dimension B | 45.5mm |
Dimension C | 46.5mm |
Dimension D | Ø 22.2mm |
Dimension E | 35.1mm |
Dimension F | 46.1mm |
Dimension G | 1.9" Inch |