Model | M61 |
Type | TFT Color Screen |
Screen Size | 3.5 |
Rotating Screen | × |
Communication | CAN/UART |
Voltage | 12V/24V/36V/48V/60V/72V |
Handlebar Size | 22.2/25.4/28.6/31.8 |
Cable Length | 250mm/Customized |
Switching On/Off | √ |
Mode | √ |
PAS Level | √ |
Throttle | × |
Headlight On/Off | √ |
Light Sensor | √ |
Walk Mode | √ |
Cruise | √ |
Password | √ |
Auto-Off | √ |
Bluetooth 5.0 | √ |
USB Charge | 5V 1A (Type-C) |
Time | √ |
Setting Menu | √ |
MAX/AVG/CUR Speed | √ |
TRIP/ODO | √ |
Battery Level | √ |
Error Code | √ |
Power | √ |
Working Temperature | -20~60°C |
Protection Rating | IP66 |
Certification | CE, ROHS, EN13849, FCC |
LCD Display SW-M61
- Slim Metal Frame Style
- Color TFT LCD Screen Type, Vivid Even Under Sunlight
- 3.5” Screen Size, suitable for e-MTB, e-City, Touring Bike, Hybrid Bike
- Support Both CAN/UART Communication Type
- Bluetooth 5.0 and USB Type-C Charge Port Supported
- Multiple Functions: Speed/Distance/Power/Time Display/Headlight On/Off, Walk Mode, Light Sensor, Settings
- Wide Working Temperature Range: -20°C~60°C
- Protection Rate: IP66, Built-in Waterproof Connector
Size
Dimension A | 80.9mm |
Dimension B | 94.6mm |
Dimension C | 66.9mm |
Dimension D | Ø 22.2mm |
Dimension E | 60.0mm |
Dimension F | 113.0mm |
Dimension G | 3.5" inch |